Skip to main content
Advertising
This is a 2023 photo of Terry McLaurin  of the Washington Commanders  NFL football team. This image reflects the Washington Commanders  active roster as of Tuesday, June 6, 2023 when this image was taken. (AP Photo)

Terry McLaurin

WR

#17

Experience: 6 years

Height: 6-0

Weight: 210 lbs

College: Ohio State

2023 SEASON

  • REC
    79
  • YDS
    1002
  • AVG
    12.68
  • TDS
    4
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Other Days (not Mon or Sun) 2 8 99 12.4 32 0 5 62.5 2 0
Sundays 15 71 903 12.7 48 4 42 59.2 13 2

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 4 13 252 19.4 48 2 10 76.9 5 2
January 1 6 56 9.3 19 0 3 50 0 0
November 4 18 199 11.1 36 0 11 61.1 3 0
October 5 29 369 12.7 32 1 16 55.2 6 0
September 3 13 126 9.7 30 1 7 53.8 1 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 5 19 218 11.5 36 1 10 52.6 4 0
vs NFC Teams 12 60 784 13.1 48 3 37 61.7 11 2
Outside Own Division 11 45 614 13.6 48 3 30 66.7 10 2
vs Own Division 6 34 388 11.4 31 1 17 50 5 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Atlanta Falcons 1 6 81 13.5 22 0 5 83.3 1 0
Buffalo Bills 1 6 41 6.8 12 0 3 50 0 0
Chicago Bears 1 4 49 12.2 32 0 2 50 1 0
Dallas Cowboys 2 10 106 10.6 24 0 6 60 1 0
Denver Broncos 1 5 54 10.8 30 1 2 40 1 0
Los Angeles Rams 1 6 141 23.5 48 1 5 83.3 3 1
Miami Dolphins 1 0 0 0 0 0 0 0 0 0
New England Patriots 1 5 73 14.6 36 0 3 60 2 0
New York Giants 2 11 133 12.1 31 0 5 45.4 2 0
New York Jets 1 3 50 16.7 29 0 2 66.7 1 0
Philadelphia Eagles 2 13 149 11.5 26 1 6 46.2 2 0
Arizona Cardinals 1 2 31 15.5 19 0 2 100 0 0
San Francisco 49ers 1 4 61 15.2 42 1 3 75 1 1
Seattle Seahawks 1 4 33 8.2 13 0 3 75 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 13 61 763 12.5 48 3 35 57.4 11 2
Wins 4 18 239 13.3 36 1 12 66.7 4 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Gillette Stadium 1 5 73 14.6 36 0 3 60 2 0
Mercedes-Benz Stadium 1 6 81 13.5 22 0 5 83.3 1 0
FedExField 8 32 344 10.8 42 2 17 53.1 3 1
Lincoln Financial Field 1 8 86 10.8 24 0 4 50 1 0
SoFi Stadium 1 6 141 23.5 48 1 5 83.3 3 1
MetLife Stadium 2 9 140 15.6 31 0 5 55.6 3 0
AT&T Stadium 1 4 50 12.5 24 0 3 75 1 0
Lumen Field 1 4 33 8.2 13 0 3 75 0 0
Empower Field at Mile High 1 5 54 10.8 30 1 2 40 1 0

Biography

Advertising